- 3D4 Beds 3 Baths 2,578 SqFt$750,000Open Sat 12PM-2PM
- 1/46 464 Beds 3 Baths 2,762 SqFt$899,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,026 SqFt$335,000Open Sun 3PM-6PM
- 3D6 Beds 4 Baths 4,273 SqFt$1,249,999Open Sun 11AM-2PM
- 1/99 993 Beds 4 Baths 3,287 SqFt$1,890,000Open Sat 12PM-2PM
- 1/30 305 Beds 4 Baths 4,137 SqFt$1,360,000Open Sat 1PM-4PM
- 1/34 344 Beds 3 Baths 2,772 SqFt$765,000Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 2,136 SqFt$689,900Open Sat 11AM-2PM
- 1/27 275 Beds 3 Baths 1,720 SqFt$349,990Open Sat 11AM-3PM
- 1/51 514 Beds 3 Baths 2,384 SqFt$724,990Open Sat 10:30AM-1PM
- 1/51 514 Beds 2 Baths 2,362 SqFt$615,000Open Sat 1PM-4PM
- 1/53 534 Beds 3 Baths 2,983 SqFt$709,000Open Sun 12PM-3PM
Orlando Real Estate Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
Ready to Make a Universal Move?
From modern condos to luxury homes with lake views, the Universal area offers some of Orlando’s most flexible and exciting real estate options. Whether you're buying your first home or upgrading to your dream property, we’re here to guide you every step of the way.













