- 1/42 422 Beds 2 Baths 1,555 SqFt$625,000Open Sat 12PM-2PM
- 1/35 354 Beds 3 Baths 2,259 SqFt$795,000Open Sat 12AM-2PM
- 1/30 303 Beds 2 Baths 1,608 SqFt$449,900Open Sat 11AM-1PM
- 1/39 394 Beds 2 Baths 1,679 SqFt$389,000Open Sat 12PM-3PM
- 3D4 Beds 4 Baths 3,469 SqFt$895,000Open Sat 12PM-2PM
- 1/35 354 Beds 4 Baths 3,160 SqFt$1,024,000Open Sat 1PM-3PM
- 3D2 Beds 1 Bath 1,098 SqFt$339,000Open Sat 11AM-1PM
- 1/48 484 Beds 4 Baths 2,344 SqFt$679,900Open Thu 4PM-7PM
- 1/37 372 Beds 1 Bath 1,224 SqFt$399,900Open Sat 11AM-1PM
- 1/23 233 Beds 3 Baths 1,776 SqFt$440,000Open Sat 1AM-4PM
- 1/62 623 Beds 3 Baths 3,128 SqFt$975,000Open Sun 2PM-4PM
- 1/44 443 Beds 3 Baths 1,821 SqFt$659,900Open Sun 12PM-4:30PM
SoDo Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













